Details
WITH ITS FLAT HANDLEBAR, COMFORTABLE UPRIGHT POSITIONING AND SMOOTH, POWERFUL DISC BRAKES, ROAM COMBINES THE BEST QUALITIES OF A ROAD BIKE AND A MOUNTAIN BIKE. NOW YOU CAN FOLLOW YOUR OWN ROUTE WHEREVER IT GOES.
KEY PERFORMANCE FACTORS
Agility and control
Updated flat-bar frame geometry puts the rider in a position that balances efficiency with stability, and disc brakes give you added control on rugged roads or dirt.
Smooth-riding comfort
The D-Fuse seatpost and suspension fork absorb road shocks and vibrations, and tubeless tires let you run lower pressure for a smoother ride quality and a reduced risk of flats.
Integrated rack mounts
Compatible with rear racks, allowing easy cargo capacity for daily trips or longer treks.
TECHS & FEATURES:
ALUXX ALUMINUM TECHNOLOGY
- This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
D-FUSE TECHNOLOGY
- The D-Fuse seatpost and handlebar were designed to function as a system, absorbing road shocks and vibrations so you can ride farther, faster.
Small | Medium | Large | X-Large | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 420 | 460 | 500 | 550 |
B | SEAT TUBE ANGLE | 73.0° | 73.0° | 73.0° | 73.0° |
C | TOP TUBE LENGTH (mm) | 590 | 600 | 610 | 625 |
D | HEAD TUBE LENGTH (mm) | 115 | 130 | 145 | 160 |
E | HEAD TUBE ANGLE | 70.5° | 70.5° | 70.5° | 70.5° |
F | FORK RAKE (mm) | 42 | 42 | 42 | 42 |
G | TRAIL (mm) | 85 | 85 | 85 | 85 |
H | WHEELBASE (mm) | 1088 | 1098 | 1109 | 1125 |
I | CHAIN STAY LENGTH (mm) | 450 | 450 | 450 | 450 |
J | BOTTOM BRACKET DROP (mm) | 62 | 62 | 62 | 62 |
K | STACK (mm) | 606 | 620 | 634 | 648 |
L | REACH (mm) | 404 | 410 | 416 | 427 |
M | STAND OVER HEIGHT (mm) | 725 | 756 | 788 | 827 |
N | HANDLEBAR WIDTH (mm) | 640 | 680 | 680 | 680 |
O | STEM LENGTH (mm) | 70 | 80 | 90 | 100 |
P | CRANK LENGTH (mm) | 170 | 170 | 175 | 175 |
Q | WHEEL SIZE | 700C | 700C | 700C | 700C |
Small | 5'3" - 5'7" |
---|---|
Medium | 5'7" - 5’11" |
Large | 5'11" - 6'3" |
X-Large | 6'3" - 6'7" |
Specs
Frame | ALUXX-Grade Aluminum, disc |
---|---|
Fork | SR Suntour NEX HLO 700C, 63mm |
Rims | Giant double wall aluminum |
Hubs | alloy, 28h |
Spokes | stainless, 14g |
Tires | Giant CrossCut, anti-puncture, 700x42c |
Bottom Bracket | threaded |
Crankset | forged alloy, 30/46 S:170mm, M:170mm, L:175mm, XL:175mm |
Shifters | Shimano Altus, 2x8 |
Front Derailleur | Shimano Tourney |
Rear Derailleur | Shimano Acera |
Cassette/Freewheel | Shimano CS-HG31, 11x34 |
Chain | KMC Z8.3 |
Brakes | Tektro TKD-143 hydraulic [F]160mm, [R]160mm rotors |
Brake Levers | Tektro TKD-143 |
Handlebars | Giant Sport XC, 31.8mm S:64cm, M:68cm, L:68cm, XL:68cm |
Tape/Grips | ErgoContact |
Stem | Giant Sport, 8-degree S:60mm, M:70mm, L:80mm, XL:90mm |
Seatpost | Giant D-Fuse, alloy, 350mm |
Saddle | Giant Sport |
Pedals | platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Cold Night / Small | 04712878821248 | 2302106224 | |
Cold Night / Medium | 04712878821255 | 2302106225 | 210000031369 |
Cold Night / Large | 04712878821262 | 2302106227 | 210000031370 |
Cold Night / X-Large | 04712878821279 | 2302106228 | 210000031371 |