Details
The Gestalt X is our hard-charging, rough-and-rowdy take on what gravel and adventure bikes can do. Break off the fire road, down the singletrack and charge further and faster than ever before. All while keeping the versatility, challenge and fun of a bike with drop handlebars.
The Gestalt X is built with a longer-than-the-usual wheelbase, slack-like-your-mountain-bike head angle, low-slung frame, wide bars, short stem, big and chunky tires with room for up to 50mm on 700c or 54mm with a 650b wheelset.
The Gestalt XR takes gravel to the next level. XR brings our MTB-inspired, Series 3 aluminum Gestalt X frame and adds a gravel-specific SRAM Apex 12-speed drivetrain, Apex hydraulic disc brakes, a TranzX dropper post, cushy and grippy 44mm wide Vee Tire Rubber and heaps of our own bespoke Marin components.
FRAME SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
STACK (mm) | 547.6 | 566 | 589.1 | 621.5 |
REACH (mm) | 400 | 420 | 440 | 460 |
HEADTUBE ANGLE | 67.5° | 67.5° | 67.5° | 67.5° |
HEADTUBE LENGTH (mm) | 130 | 150 | 175 | 210 |
SEATTUBE ANGLE | 75° | 74° | 74° | 74° |
SEATTUBE LENGTH (mm) | 460 | 485 | 505 | 530 |
TOPTUBE EFFECTIVE (mm) | 546.7 | 582.3 | 608.9 | 638.2 |
BB HEIGHT (mm) | 282.5 | 282.5 | 282.5 | 282.5 |
BB DROP (REAR/FRONT) (mm) | 80 | 80 | 80 | 80 |
CHAINSTAY (mm) | 425 | 425 | 425 | 425 |
WHEELBASE (mm) | 1065.2 | 1092.8 | 1122.4 | 1155.6 |
STANDOVER HEIGHT (mm) | 678.6 | 687.7 | 708.6 | 734.5 |
FORK OFFSET (mm) | 50 | 50 | 50 | 50 |
SEATPOST DIAMETER (mm) | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH (mm) | 440 | 460 | 480 | 480 |
STEM LENGTH (mm) | 50 | 50 | 50 | 50 |
CRANK LENGTH (mm) | 170 | 170 | 175 | 175 |
Specs
Frame | Series 3 Beyond Road, 6061 Aluminum, Tapered Head Tube, Relieved BB, Internal Cable Routing, Mudguard and Rack Mounts, Flat Mount Disc, 142x12mm Thru-Axle |
---|---|
Fork | Marin Full Carbon w/ Tapered Steerer, 12mm Thru-Axle, Flat-Mount Disc, Fender Eyelets |
Wheels | Marin Aluminum Double Wall, 25mm Inner, 18mm Tall, Disc Specific, Tubeless Compatible |
Hubs | Forged Aluminum Alloy, 142x12mm, Disc, 32H |
Tires | Vee Tire Co., Rocket Man, 700x44, Tubeless Compatible |
Bottom Bracket | SRAM DUB BSA |
Crankset | SRAM Apex 1, 40T |
Shifters | SRAM Apex 1 1x12-Speed |
Rear Derailleur | SRAM Apex 1 12-Speed |
Cassette/Freewheel | SRAM CS-XG-1275, 10-52T |
Chain | SRAM NX |
Brakes | SRAM Apex 1 Flat-Mount Hydraulic Disc, 160mm Rotor |
Brake Levers | SRAM Apex 1 Hydraulic Disc |
Handlebars | Marin Butted Alloy, Compact 16º Flared Drop |
Tape/Grips | Marin Shock Absorbing Perforated Tape |
Stem | Marin 3D Forged Alloy |
Headset | FSA Orbit IS, Sealed Cartridge Bearings, 1 1/8” x 1 1/2” |
Seatpost | TranzX YSP38J, Size 49-54 70mm, Size 56-60 110mm Travel, 27.2mm |
Saddle | Marin Beyond Road Concept Elite |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black Grey / Small | 843346125279 | 737569001 | 210000033251 |
Black Grey / Medium | 843346125286 | 737569002 | 210000033252 |
Black Grey / Large | 843346125293 | 737569003 | 210000033253 |
Black Grey / X-Large | 843346125309 | 737569004 |