Details
The Lombard 2 features a Series 3 aluminum frame and carbon fork with thru-axles, making it perfect for gravel adventures or as an urban assault bike.
The Lombard was designed with clearance for up to 700x45c tires for comfort and control across a wide variety of surfaces. All Lombard frames feature internal cable routing for a clean look. Additional features include full rack and fender mounts along with reflective decals help to maximize low-light visibility for commuting or just getting in those extra miles.
- Series 3 Beyond Road, 6061 Aluminum frame
- Marin Full Carbon fork
- Shimano Tiagra 10-Speed drivetrain
- Shimano Tiagra BR-RS405 hydraulic disc brakes
- Marin Aluminum Double Wall rims w/Vee Tire G-Sport 700x40c tires
Specs
| Frame | Series 3 Beyond Road, 6061 Aluminum, Tapered Head Tube, Relieved BB, Internal Cable Routing, Mudguard and Rack Mounts, Flat Mount Disc |
|---|---|
| Fork | Marin Full Carbon w/ Taper Steerer, Flat-Mount Disc, Fender Eyelets |
| Headset | FSA Orbit, Sealed Cartridge Bearings, 1 1/8" x 1 1/2" |
| Axles |
Front: 12 x 100mm thru-axle Rear: 12 x 142mm thru-axle |
| Wheels/Rims | Marin Aluminum Double Wall, 21mm Inner, 30mm Tall, Disc Specific, Tubeless Compatible |
| Hubs | Forged Aluminum Alloy, 6-Bolt Disc, 32H |
| Spokes | 14g Black Stainless Steel |
| Tires | Vee Tire, G-Sport, 700x40c, Folding Bead, Tubeless Ready, Puncture Protection |
| Crankset | FSA Omega MegaExo |
| Chainrings | 50/34T |
| Bottom Bracket | FSA MegaExo BSA Threaded |
| Chain | KMC X10 |
| Front Derailleur | Shimano Tiagra 10-Speed |
| Rear Derailleur | Shimano Tiagra |
| Cassette/Rear Cogs | Shimano HG-500 Tiagra, 10-Speed, 11/34T |
| Shifters | Shimano Tiagra BR-RS405 10-Speed |
| Handlebars | Marin Butted Alloy, Compact 12º Flared Drop |
| Tape/Grips | Marin Microfiber Tape |
| Stem | Marin 3D Forged Alloy |
| Brake Levers | Shimano BR-RS405 Hydraulic |
| Brakes | Shimano Tiagra BR-RS405 Hydraulic |
| Saddle | Marin Beyond Road Concept |
| Seat Post | Marin Alloy, 27.2mm |
* Subject to change without notice.
Videos
2020 Marin Lombard
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Reflective Black/Silver/Blue / 50cm | 843346103079 | 730150001 | |
| Gloss Reflective Black/Silver/Blue / 52cm | 843346103086 | 730150002 | |
| Gloss Reflective Black/Silver/Blue / 54cm | 843346103093 | 730150003 | |
| Gloss Reflective Black/Silver/Blue / 56cm | 843346103109 | 730150004 | 210000028656 |
| Gloss Reflective Black/Silver/Blue / 58cm | 843346103116 | 730150005 | 210000027886 |
| Gloss Reflective Black/Silver/Blue / 60cm | 843346103123 | 730150006 |


