Details
Developed in conjunction with freeride legend Matt Jones and taking its name from the most rough and tumble piece of Marin County, the San Quentin collection lives up to the notoriety of the namesake maximum security California State Prison. Blending the strength an style of our Alcatraz dirt jump frame with the natural trail savvy of the best hardtails, the San Quentin family of aggressive trail hardtails is the perfect mash-up for the modern trail rider.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
Head Tube Angle | 64 | 64 | 64 | 64 |
Head Tube Length (mm) | 110 | 115 | 125 | 130 |
Seat Tube Angle | 77 | 77 | 77 | 77 |
Seat Tube Length (mm) | 310 | 340 | 375 | 414 |
Top Tube Effective (mm) | 564.7 | 593.7 | 615.8 | 646.8 |
BB Height | 316 | 316 | 316 | 316 |
BB Drop | 50 | 50 | 50 | 50 |
Fork Offset (mm) | 47 | 47 | 47 | 47 |
Stand Over Height | 627.7 | 656.4 | 664.8 | 681 |
Wheel Base | 1173.4 | 1203.6 | 1228 | 1260.2 |
Chain Stay (mm) | 425 | 425 | 425 | 425 |
Seat Post Diameter | 30.9 | 30.9 | 30.9 | 30.9 |
Stack | 618 | 622.5 | 631.5 | 636 |
Reach | 422 | 450 | 470 | 500 |
Handlebar Width (mm) | 780 | 780 | 780 | 780 |
Stem Length (mm) | 35 | 35 | 35 | 35 |
Crank Length | 170 | 170 | 170 | 170 |
Size | Rider height range |
---|---|
Small | 5'2" to 5'5" |
Medium | 5'5" to 5'8" |
Large | 5'8" to 5'11" |
X-Large | 5'11" to 6'2" |
Specs
Frame | All New Series 3 6061 Aluminum, Double Butted Frame, Internal Cable Routing, 12x148mm Thru-Axle, 73mm Threaded BB |
---|---|
Fork | Marzocchi Bomber Z2, 110x15mm Boost Spacing, 140mm Travel, Kabolt Axle |
Rims | Marin Aluminum Double Wall, Disc Specific, 29mm Inner, Sleeved Joint, 32H, Tubeless Compatible |
Hubs | Shimano HB-MT410B, 148x12mm, Disc, Microspline Freehub BodyShimano HF-MT410B, 110x15mm, Disc |
Spokes | 14g Black Stainless Steel |
Tires | Vee Tire Co Attack HPL, 27.5", Top 40 Tubeless Compatible |
Bottom Bracket | Mego EXO 73mm BSA |
Crankset | FSA Comet, Modular 1x, 32T Direct Mount Chainring, MegaTooth Technology, Boost Spacing |
Shifters | Shimano Deore, 12-Speed, SL-7100R |
Rear Derailleur | Shimano Deore, 12-Speed, SGS |
Cassette/Freewheel | Shimano, Deore 12-Speed, 10-51T |
Chain | KMC X-12 Silver and Black |
Brakes | Shimano MT420, 4-Piston Hydraulic Disc Brake, Metallic Pads, 203mm Rotor, Shimano MT420, 4-Piston Hydraulic Disc Brake, Metallic Pads, 180mm Rotor, Shimano MT4100 Hydraulic Lever, I-Spec EV Compatible |
Brake Levers | Shimano MT4100 Hydraulic Lever, I-Spec EV Compatible |
Handlebars | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 28mm Rise, 5º Up, 9º Back |
Tape/Grips | Marin Grizzly Lock On |
Stem | Marin 3D Forged Alloy, 35mm |
Headset | FSA No 57E, Semi-Sealed Cartridge Bearings, 1 1/8" x 1 1/2" |
Seatpost | X-Fusion Manic, 1x Composite Remote, Size S 150mm Travel, All Other Sizes: 170mm Travel, 30.9mm |
Saddle | Marin Speed Concept |
Pedals | Nylon Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss White/Black/Red / Small | 843346120007 | 735955001 | 210000033255 |
Gloss White/Black/Red / Medium | 843346120014 | 735955002 | 210000031495 |
Gloss White/Black/Red / Large | 843346120021 | 735955003 | 210000033256 |
Gloss White/Black/Red / X-Large | 843346120038 | 735955004 |