Details
The Sugar Tank blends on-bike features with the fit of your favorite support tank, so you're always ready to go. Whether you're commuting to a yoga class or getting in a lunch hour spin, the Sugar Tank effortlessly transitions from one activity to the next. Made from a high-stretch recycled polyester fabric, this sleek top has a rich feel and trim fit. An integrated shelf bra with removable pads offers mid-level support. The dual-mesh rear panel construction provides breathability and a touch of texture. Three rear bellowed pockets and our signature BioViz reflective elements let this piece stand in for a jersey any day of the week.
- Made with recycled content
- UPF 20
- Fabric: Main Body: 79% recycled polyester, 21% spandex Mesh: 78% polyester, 22% spandex
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest (in) | 31" - 33" | 33" - 35" | 35" - 37.5" | 37.5" - 40" | 40" - 43" | 43" - 47" | 47" - 51" |
| Waist (in) | 24.5" - 26.5" | 26.5" - 28.5" | 28.5" - 30.5" | 30.5" - 33" | 33" - 37.5" | 37.5" - 42" | 42" - 46" |
| Hip (in) | 33.5" - 35.5" | 35.5" - 37.5" | 37.5" - 40" | 40" - 42.5" | 42.5" - 45.5" | 45.5" - 49.5" | 49.5" - 53.5" |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Melon / X-Small | 196907120184 | 11222305AAAXS | |
| Melon / Small | 196907120160 | 11222305AAAS | |
| Melon / Medium | 196907120153 | 11222305AAAM | |
| Black / X-Small | 196907053260 | 11222305021XS | |
| Melon / Large | 196907120146 | 11222305AAAL | |
| Black / Small | 196907053246 | 11222305021S | |
| Melon / X-Large | 196907120177 | 11222305AAAXL | |
| Black / Medium | 196907053239 | 11222305021M | |
| Black / Large | 196907053222 | 11222305021L | |
| Black / X-Large | 196907053253 | 11222305021XL | |
| Cactus Flower / X-Small | 196907053215 | 11222305AA5XS | |
| Cactus Flower / Small | 196907053192 | 11222305AA5S | |
| Cactus Flower / Medium | 196907053185 | 11222305AA5M | 210000033087 |
| Cactus Flower / Large | 196907053178 | 11222305AA5L | 210000033088 |
| Cactus Flower / X-Large | 196907053208 | 11222305AA5XL | 210000033089 |
| Fiery Coral / X-Small | 191234942607 | 112223055SFXS | |
| Fiery Coral / Small | 191234942584 | 112223055SFS | |
| Highrise Spectral / X-Small | 196907053161 | 11222305AAYXS | |
| Highrise Spectral / Small | 196907053147 | 11222305AAYS | |
| Highrise Spectral / Medium | 196907053130 | 11222305AAYM | |
| Highrise Spectral / Large | 196907053123 | 11222305AAYL | |
| Highrise Spectral / X-Large | 196907053154 | 11222305AAYXL | |
| White / X-Small | 191234942652 | 11222305508XS | |
| White / Small | 191234942638 | 11222305508S | |
| White / Medium | 191234942621 | 11222305508M | |
| White / Large | 191234942614 | 11222305508L | |
| White / X-Large | 191234942645 | 11222305508XL |
