Details
Consider Vado your high-performance transportation bike, getting you where you’re going with an unmatched combination of speed, reliability, and confidence. Whether you load it up with your stuff, or jump on and go, commute to work, or ride to the gym, Vado’s full power and huge range will get you from ‘point A’ to ‘point B’ ASAP.
The Specialized Vado has everything you need for e-powered transport. It brings a balanced nature to the way it handles and superior levels of comfort. This is a true class leader of its type.
TURBO: The heart of the Vado is its Turbo technology, an advanced and integrated electric bike system that delivers an unequaled combination of power, natural feel, anti-theft functions, training tips, and a full-function bike computer.
POWERFUL: It’s you, just faster — it’s 4x You. The Turbo Full Power system senses the force you apply to the pedals and naturally quadruples it for an experience that makes getting up any hill or to any destination no sweat. Literally.
COMFORTABLE AND CONFIDENT: Body position and handling are optimized to deliver unsurpassed riding comfort, confidence, and control. Powerful hydraulic disc brakes reign in your speed, while larger tires provide maximum traction for turning and stopping.
SMOOTH: Stay comfortable in the saddle with an 80mm front suspension fork, higher volume tires, and a plush suspension seat post that smooths harsh bumps from points A to B.
SECURE: Vado has anti-theft lock built right into the bike. Prevent would-be bike thieves by disabling the motor with a press of a button so no one can turn on the motor without your phone connected to the Specialized app or your personalized pin. The Vado’s battery locks in the bike or can be easily taken with you. And if anyone tries to move your bike an alarm will sound. Beat it, thieves.
The speed limit at which the motor will stop supporting may vary significantly by region and is based on local requirements. It may also affect range: a higher speed limit may result in less range.
Turbo Full Power 2.0 motor and 710Wh battery offer an unparalleled riding experience, providing a smooth, seamless, and shockingly quiet amplification of your efforts, up to 28 mph. The integrated controller responds to your pedal inputs resulting in intuitive amplification of your efforts with an incredibly natural feel.
MasterMind and Specialized app - The MasterMind display reveals all relevant info about your ride and allows real-time tuning of support levels. MasterMind seamlessly integrates with the Specialized app for range optimization tools, advanced tuning, on-ride diagnostics, and more.
Proven Smooth Efficiency - We designed a custom testing mechanism to analyze bumps at even the smallest frequency to increase comfort and vision. That precision, paired with a suspended seatpost, higher volume tires, and an 80 mm suspension fork, will flatten roads before your eyes.
Turbo System Lock - Use the Specialized app to disable your bike’s motor and activate the motion sensor alarm. Once locked, the motor cannot be enabled again except by the owner.
Fully Integrated Removable and Lockable Downtube Battery - Easy to charge, easy to secure.
Equipped with DRYTECH Fenders, LED front and rear lights, and 27kg capacity rear HD Rack. The rear rack is compatible with child bike seats, and the bike is also rated to pull a thru-axle trailer.
Long-Range - With a ride-anywhere range, go up to 90 miles (145 km) or 6.5 hours on a single charge (eco mode).
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Crank length (cm / in) | 17.0 / 6.69 | 17.0 / 6.69 | 17.0 / 6.69 | 17.0 / 6.69 |
| Handlebar width (cm / in) | 68.0 / 26.77 | 68.0 / 26.77 | 68.0 / 26.77 | 68.0 / 26.77 |
| Stem length (cm / in) | 6.0 / 2.36 | 6.0 / 2.36 | 7.5 / 2.95 | 7.5 / 2.95 |
| Saddle width (cm / in) | 15.5 / 6.10 | 15.5 / 6.10 | 15.5 / 6.10 | 15.5 / 6.10 |
| Seatpost length (cm / in) | 35.0 / 13.78 | 35.0 / 13.78 | 40.0 / 15.75 | 40.0 / 15.75 |
| Stack (cm / in) | 62.5 / 24.61 | 63.9 / 25.16 | 65.2 / 25.67 | 67.6 / 26.61 |
| Reach (cm / in) | 42.3 / 16.65 | 44.4 / 17.48 | 46.4 / 18.27 | 48.1 / 18.94 |
| Head tube length (cm / in) | 13.5 / 5.31 | 15.0 / 5.91 | 16.5 / 6.50 | 19.0 / 7.48 |
| Head tube angle (degree) | 68 | 68 | 68 | 68 |
| BB height (cm / in) | 28.5 / 11.22 | 28.5 / 11.22 | 28.5 / 11.22 | 28.5 / 11.22 |
| BB drop (cm / in) | 7.0 / 2.76 | 7.0 / 2.76 | 7.0 / 2.76 | 7.0 / 2.76 |
| Trail (cm / in) | 9.6 / 3.78 | 9.6 / 3.78 | 9.6 / 3.78 | 9.6 / 3.78 |
| Fork length, full (cm / in) | 48.0 / 18.90 | 48.0 / 18.90 | 48.0 / 18.90 | 48.0 / 18.90 |
| Fork rake/offset (cm / in) | 4.4 / 1.73 | 4.4 / 1.73 | 4.4 / 1.73 | 4.4 / 1.73 |
| Front center (cm / in) | 69.9 / 27.52 | 72.4 / 28.50 | 75.0 / 29.53 | 77.7 / 30.59 |
| Chainstay length (cm / in) | 47.0 / 18.50 | 47.0 / 18.50 | 47.0 / 18.50 | 47.0 / 18.50 |
| Wheelbase (cm / in) | 116.0 / 45.67 | 118.6 / 46.69 | 121.2 / 47.72 | 123.9 / 48.78 |
| Top tube length, horizontal (cm / in) | 58.5 / 23.03 | 61.5 / 24.21 | 64.5 / 25.39 | 67.5 / 26.57 |
| Bike standover height (cm / in) | 61.8 / 24.33 | 61.7 / 24.29 | 61.7 / 24.29 | 62.6 / 24.65 |
| Seat tube length (cm / in) | 40.0 / 15.75 | 45.0 / 17.72 | 46.0 / 18.11 | 50.0 / 19.69 |
| Seat tube angle (degree) | 75.5 | 75 | 74.5 | 74 |
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Rider Height (cm / in) | 158 - 165 / 5'1" - 5'5" | 165 - 178 / 5'5" - 5'10" | 178 - 185 / 5'10" - 6'1" | 185 - 193 / 6'1" - 6'4" |
Specs
| Frame | E5 Aluminum, mid-drive motor, fully integrated & lockable downtube battery, internal cable routing, wheel lock mount, and front rack compatible |
|---|---|
| Fork | SR Suntour MobieA32, 80mm travel, lockout, fender-mounts, integrated light mount |
| Rims | 650b disc, double-wall alloy, pinned, 32h |
| Hubs | Front: Shimano Center Lock Disc 32H, 15mm Thru Type Axle, 100mm Rear: Shimano Freehub, Center Lock Disc, 8-11-Speed 12mm Thru Type Axle, 32H, 148mm |
| Spokes | DT Swiss Elemental |
| Tires | Pathfinder Sport Reflect, 650Bx2.3 |
| Crankset | Custom alloy forged crankarms |
| Shifters | Shimano, SL-U4000-9R, CUES, Right, 9-Speed Rapidfire, W/ Optical Gear Display |
| Rear Derailleur | Shimano, RD-U4000, CUES, Gs 9-Speed, Top Normal, Shadow Design, Direct Attachment |
| Cassette/Freewheel | Shimano, CS-LG300-9, CUES, 9-Speed, 11-41T |
| Chain | Shimano LG500 |
| Brakes | Shimano BR-MT200, hydraulic disc, 180mm |
| Handlebars | Specialized, alloy, 15-degree backsweep, 46mm rise, 31.8mm |
| Tape/Grips | Specialized Body Geometry |
| Stem | Specialized Flowset, 3D-forged alloy, 20-degree rise, 31.8mm clamp |
| Seatpost | Spring suspension, alloy, 40mm travel, 30.9mm, 2-bolt clamp, 34.9mm sleeve |
| Saddle | Bridge Sport, Steel rails, 155mm |
| Pedals | Specialized Commuter w/ grip tape & reflectors |
| Accessories & Extras | Lezyne, Ebike Mini Stvzo E300+, 300 Lumen, 160Cm Wire, With Reflector, Spanninga, Stvzo, Commuter Glow With Brake XEr, Specialized kickstand, 40mm mount, Specialized rack, MIK HD interface, built-in pannier mounts, 27kg max load, Specialized DRYTECH fenders, 65mm width, aluminum fenderstay, Turbo System Lock, Simple bell |
| Motor | Specialized 2.0, 70Nm torque, custom tuned motor, 250W nominal |
| Battery | Specialized U2-710, integrated battery, state of charge display, 710Wh, UL |
| Controller/Display | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
| Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss California Sunshine / Orange Zest / Small / 650B | 196625266928 | 95026-6202 | |
| Gloss California Sunshine / Orange Zest / Medium / 650B | 196625267239 | 95026-6203 | |
| Gloss California Sunshine / Orange Zest / Large / 650B | 196625267277 | 95026-6204 | |
| Gloss California Sunshine / Orange Zest / X-Large / 650B | 196625267772 | 95026-6205 | |
| Gloss Castblack / Satin Silver Reflective / Small / 650B | 196625268458 | 95026-6302 | |
| Gloss Castblack / Satin Silver Reflective / Medium / 650B | 196625268236 | 95026-6303 | |
| Gloss Castblack / Satin Silver Reflective / Large / 650B | 196625267611 | 95026-6304 | |
| Gloss Castblack / Satin Silver Reflective / X-Large / 650B | 196625267291 | 95026-6305 | |
| Gloss Seafoam / 25% Lapis Pearl / Glacial Metallic / Small / 650B | 196625268700 | 95026-6402 | 210000035497 |
| Gloss Seafoam / 25% Lapis Pearl / Glacial Metallic / Medium / 650B | 196625267604 | 95026-6403 | |
| Gloss Seafoam / 25% Lapis Pearl / Glacial Metallic / Large / 650B | 196625268120 | 95026-6404 | |
| Gloss Seafoam / 25% Lapis Pearl / Glacial Metallic / X-Large / 650B | 196625268632 | 95026-6405 |
