Details
Developed in conjunction with freeride legend Matt Jones and taking its name from the most rough and tumble piece of Marin County, the San Quentin collection lives up to the notoriety of the namesake maximum security California State Prison. Blending the strength an style of our Alcatraz dirt jump frame with the natural trail savvy of the best hardtails, the San Quentin family of aggressive trail hardtails is the perfect mash-up for the modern trail rider.
Dirt jump DNA with all the speed and roll-over of 29" wheels. The San Quentin 3 29 is the top dog in the SQ 29 family. We've worked tirelessly to create the very best-specced San Quentin 29 ever but still kept the price tag down to earth and in reach of everyone. Marzocchi Z2 fork? Check. TRP 4-piston brakes and 12-speed drivetrain? TranzX dropper post? You got it. FSA cranks, Maxxis rubber and plenty of kick-ass Marin kit? Abso-freakin-lutely.
SERIES 3 AND 2 ALUMINUM FRAMES
- The San Quentin 1 features a Series 2 aluminum frame, with tapered head tubes, 3D forged drop outs, IS brake mounts, and semi-internal cable routing. The San Quentin 2 and 3 feature Series 3 aluminum frames, with more advanced tube forming, more complex dropouts, post-mount disc tabs, full internal cable routing, and a boost 148mm thru-axle.
DIRT JUMP INSPIRED FRAME STYLE
- Taking cues from the Alcatraz, the San Quentin lineup provides all the benefits of the DJ style with massive standover, slick frame tubes, and a sexy paint job.
MODERN TRAIL GEOMETRY
- The slack head tube angle paired with a steep seat tube angle creates a ride that will fly uphill with perfect front wheel precision but then descend like it's on rails. The balanced rider position thanks to the steep seat tube puts your weight between the wheels for impressive climbing and handling on flats, while the slack front end and short rear center help to pull you through the rough descents and corners with an intuitive feel.
ISCG TABS
- San Quentin 2 and 3 models feature ISCG 05 tabs for easy chain retention device installation for rowdier riders.
SIZE | Small | Medium | Large | X-Large |
---|---|---|---|---|
A - Stack (mm) | 632 | 636 | 645 | 650 |
B - Reach (mm) | 422 | 450 | 470 | 500 |
C - Headtube Angle (°) | 64° | 64° | 64° | 64° |
D - Headtube Length (mm) | 115 | 120 | 125 | 130 |
E - Seattube Angle (°) | 77° | 77° | 77° | 77° |
F - Seattube Length (mm) | 330 | 380 | 410 | 420 |
G - Toptube Effective (mm) | 568 | 596 | 619 | 650 |
H - BB Height (mm) | 316 | 316 | 316 | 316 |
I - BB Drop (mm) | 50 | 50 | 50 | 50 |
J - Chainstay (mm) | 430 | 430 | 430 | 430 |
K - Wheelbase (mm) | 1182 | 1212 | 1236 | 1268 |
L - Standover Height (mm) | 650 | 683 | 688 | 695 |
M - Fork Offset (mm) | 44 | 44 | 44 | 44 |
Seatpost Diameter (mm) | 30.9 | 30.9 | 30.9 | 30.9 |
Handlebar Width (mm) | 780 | 780 | 780 | 780 |
Stem Length (mm) | 35 | 35 | 35 | 35 |
Crank Length (mm) | 170 | 170 | 170 | 170 |
SIZE | Small | Medium | Large | X-Large |
---|---|---|---|---|
Rider Height (In) | 5'2" - 5'5" | 5'5" - 5'8" | 5'8" - 5'11" | 5'11" - 6'2" |
Specs
Frame | All New Series 3 6061 Aluminum, Double Butted, Internal Cable Routing, 12x148mm Thru-Axle, 73mm Threaded BB |
---|---|
Fork | Marzocchi Bomber Z2, 110x15mm Boost Spacing, 140mm Travel, Kabolt Axle, 44mm Offset |
Wheels | Marin Aluminum Double Wall, Specific, 29mm Inner, Sleeved Joint, 32H, Tubeless Compatible |
Hubs | Shimano HB-MT410B, 148x12mm, , Micro Spline Freehub Body |
Tires | Maxxis Assegai, 29x2.5 MAXX TERRA, EXO Casing, Tubeless Compatible |
Bottom Bracket | MegaExo 73mm BSA |
Crankset | FSA Comet, Modular 1x, 32T Direct Mount Chainring, MegaTooth Technology, Boost Spacing |
Shifters | Shimano Deore, 12-Speed, SL-6100IR |
Rear Derailleur | Shimano Deore, 12-Speed, SGS |
Cassette/Freewheel | Shimano, Deore 12-Speed, 10-51T |
Chain | KMC X-12 Silver and Black |
Brakes | Tektro Slate EVO, 4-Piston Hydraulic, Resin Pads, 203mm Rotor |
Brake Levers | Tektro Slate EVO Hydraulic Lever, I-Spec EV Compatible |
Handlebars | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 28mm Rise, 5º Up, 9º Back |
Tape/Grips | Marin Grizzly Lock On |
Stem | Marin 3D Forged Alloy, 35mm |
Headset | FSA No 57E, Semi-Sealed Cartridge Bearings, 1 1/8" x 1 1/2” |
Seatpost | TranzX, YSP23JL, 1x Remote, Size S 125mm Travel, Size M 150mm Travel, Size L-XL 170mm Travel, 30.9mm |
Saddle | Marin Speed Concept |
Pedals | Marin Oso OE Flat |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss White/Black/Red / Small | 843346127174 | 737607001 | |
Gloss White/Black/Red / Medium | 843346127181 | 737607002 | 210000032690 |
Gloss White/Black/Red / Large | 843346127198 | 737607003 | |
Gloss White/Black/Red / X-Large | 843346127204 | 737607004 |