Details
XC LIGHT WITH TRAIL RIDING CAPABILITY
We made the Team Marin to be lightning-fast, super composed in the rough-and-tumble of spicy singletrack, and perfectly in control up, along and down. It packs all the roll-up-your-sleeves tough of a trail bike and the zip you'd expect from an XC racer to perfectly blend speed with fun. Because who said XC had to be so serious?!
Champagne dreams on a cola budget. The Team Marin 1 brings XC-racer performance to a privateer price-point, all whilst staying super fun and super capable in the singletrack.
We started with a high-end Series 4 aluminum frame and fast-rolling 29" wheels and then added a capable RockShox Judy Silver fork, 12-speed Shimano drivetrain, Shimano hydraulic brakes, and Vee Tire rubber to create a super fun, super affordable XC trail shredder.
SERIES 4 ALUMINUM FRAME
- The Team Marin features Series 4 aluminum frames, with advanced tube forming for minimal weight, 3D forged dropouts, flat-mount disc tabs, full internal cable routing, and a boost 148mm thru axle.
INTERNAL DROPPER POST ROUTING
- The Team Marin frame includes internal routing in the front triangle for a clean, fast appearance, and allowing for Team Marin 1 owners to upgrade to an internal dropper post if they desire.
29" WHEELS AND 2.35" TIRES FOR MAXIMUM SPEED
- 29" wheels and 2.35" XC tires ensure maximum grip and float over obstacles to maintain speed so you can pick up those personal records and keep ahead of the pack.
SIZE | Small | Medium | Large | X-Large |
---|---|---|---|---|
A - Stack (mm) | 613.9 | 618.5 | 623.05 | 632.3 |
B - Reach (mm) | 410 | 430 | 450 | 485 |
C - Headtube Angle (°) | 67° | 67° | 67° | 67° |
D - Headtube Length (mm) | 97 | 102 | 107 | 117 |
E - Seattube Angle (°) | 74° | 74° | 74° | 74° |
F - Seattube Length (mm) | 381 | 431 | 482 | 520 |
G - Toptube Effective (mm) | 586 | 607.3 | 628.7 | 666.3 |
H - BB Height (mm) | 319.75 | 319.75 | 319.75 | 319.75 |
I - BB Drop (mm) | 58 | 58 | 58 | 58 |
J - Chainstay (mm) | 425 | 425 | 425 | 425 |
K - Wheelbase (mm) | 1122.4 | 1144.3 | 1166.3 | 1205.19 |
L - Standover Height (mm) | 678.7 | 707 | 753.5 | 786.5 |
M - Fork Offset (mm) | 44 | 44 | 44 | 44 |
Seatpost Diameter (mm) | 30.9 | 30.9 | 30.9 | 30.9 |
Handlebar Width (mm) | 780 | 780 | 780 | 780 |
Stem Length (mm) | 35 | 35 | 35 | 35 |
Crank Length (mm) | 170 | 175 | 175 | 175 |
SIZE | Small | Medium | Large | X-Large |
---|---|---|---|---|
Rider Height (In) | 5'3" - 5'6" | 5'6" - 5'9" | 5'9" - 6'0" | 6'0" - 6'3" |
Specs
Frame | Series 4 6061 Aluminum, 29" Wheels, Superlight Aluminum, Post-Mount Rear Brake, Internal Shifter and Dropper Post Routing, 148x12mm Boost Thru-Axle |
---|---|
Fork | RockShox Judy Silver TK, 120mm Travel, Alloy Tapered Steerer, Solo Air Spring, 110x15mm Boost Spacing, Maxle Stealth, 51mm Offset |
Wheels | Marin Aluminum Double Wall, 29mm Inner, Sleeve Joint, Specific, Tubeless Compatible |
Hubs | Shimano, 148x12mm, Micro Spline, Disc Specific, 32H |
Spokes | 14g Black Stainless Steel |
Tires | Vee Tire, Rail Rocco XC, 29x2.3", Dual Control Compound, Folding Bead, Tubeless Ready |
Bottom Bracket | External Sealed Cartridge Bearings |
Crankset | Forged Alloy 1x12, Hollow Spindle, Steel Narrow Wide 32T Chainring |
Shifters | Shimano Deore, SLM6100, 12-Speed |
Rear Derailleur | Shimano Deore, RDM6100, 12-Speed |
Cassette/Freewheel | Shimano Deore, CS6100, 12-Speed, 10-51T |
Chain | KMC X12 |
Brakes | Tektro HDT280, Hydraulic Disc, 180mm Rotor |
Brake Levers | Tektro Hydraulic |
Handlebars | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 4º Up, 9º Back |
Tape/Grips | Marin Single Clamp Locking |
Stem | Marin 3D Forged Alloy, 35mm |
Headset | FSA No 42ACB, 1 1/8" x 1 1/2” |
Seatpost | Marin Alloy, 30.9mm |
Saddle | Marin Speed Concept |
Pedals | Marin OSO OE Flat Pedal |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Black/Red / Small | 843346127242 | 737628001 | 210000032680 |
Gloss Black/Red / Medium | 843346127235 | 737628002 | |
Gloss Black/Red / Large | 843346127211 | 737628003 | 210000032684 |
Gloss Black/Red / X-Large | 843346127228 | 737628004 |